"To give blood, you need neither extra strength nor extra food, and you will save a life."
- Karl Landsteiner
After giving blood, your body begins the remarkable process of replenishing its supply. This renewal stimulates the production of fresh blood cells, promoting overall well-being and vitality.
Blood Type Compatibility Matrix | ||
Blood Type | Compatible Donors | Compatible Recipients |
---|---|---|
A+ | A+, AB+ | A+, A-, O+, O- |
O+ | O+, A+, B+, AB+ | O+, O- |
B+ | B+, AB+ | B+, B-, O+, O- |
AB+ | AB+ | Everyone |
A- | A+, A-, AB+, AB- | A-, O- |
O- | Everyone | O- |
B- | B+, B-, AB+, AB- | B-, O- |
AB- | AB+, AB- | AB-, A-, B-, O- |
Blood Donation Process
🩸 PulseConnect @ 2025 🩸 || Made with ❤️ by Soumik Saha